Sea
Customize your quotation
Quotation currency
SHANGHAI
est. 39 daysport to port
ROTTERDAM
20ft General Purpose Container
Full container load
Freight all kind
(FAK) Non Hazardous
Cargo Ready Date (CRD)
01-11-2024
total
$3,434.70- Route
- FE001 | Asia-Europe
- Max. payload 28130 kg
- Carrier: Hyundai Merchant Marine
- Alliance: Ocean Alliance
- Number: WT1025588ABC
Add your details
Add a container
Number 1
Weight (kg)
Calculation
Surcharge | Remarks | Unit price | Amount | Total |
|---|---|---|---|---|
| Freight | 20ft General Purpose | $ 3434.7 | 1 | $ 3434.7 |
Surcharge | Remarks | Unit price | Amount | Total |
|---|---|---|---|---|
| Terminal handling | 20ft General Purpose | € 250 | 1 | $ 272.2 |
| ISPS | 20ft General Purpose | € 17.12 | 1 | $ 18.64 |
| Container inspection | 20ft General Purpose | € 26.75 | 1 | $ 29.13 |
| Carrier handling | 20ft General Purpose | € 26.75 | 1 | $ 29.13 |
| Delivery order | € 53.5 | 1 | $ 58.25 | |
| Administration | € 48.15 | 1 | $ 52.43 |
Surcharge | Remarks | Unit price | Amount | Total |
|---|---|---|---|---|
| Custom clearance incl. 2 HS codes | € 69.55 | 1 | $ 75.73 |
total
$3,434.705 days of demurrage are free. Any additional demurrage day costs $70.77
5 days of detention are free. Any additional detention day costs $70.77
Used exchange rate = € 1,00 = $ 1,10
Excluding import duties and VAT
This quotation stands for 14 days after 22-09-2024